<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Largest international case-control study to assess the importance of risk factors for stroke</title>
	<atom:link href="http://www.equinoxe.ca/blog/2010/07/largest-international-case-control-study-to-assess-the-importance-of-risk-factors-for-stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equinoxe.ca/blog/2010/07/largest-international-case-control-study-to-assess-the-importance-of-risk-factors-for-stroke/</link>
	<description>Equinoxe Private Case Management</description>
	<lastBuildDate>Sat, 14 Jan 2012 16:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bert</title>
		<link>http://www.equinoxe.ca/blog/2010/07/largest-international-case-control-study-to-assess-the-importance-of-risk-factors-for-stroke/comment-page-1/#comment-1982</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=103#comment-1982</guid>
		<description>How much does genetics (i.e. family history) impact risk of stroke?</description>
		<content:encoded><![CDATA[<p>How much does genetics (i.e. family history) impact risk of stroke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Symptoms</title>
		<link>http://www.equinoxe.ca/blog/2010/07/largest-international-case-control-study-to-assess-the-importance-of-risk-factors-for-stroke/comment-page-1/#comment-1973</link>
		<dc:creator>Autism Symptoms</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=103#comment-1973</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNA Training</title>
		<link>http://www.equinoxe.ca/blog/2010/07/largest-international-case-control-study-to-assess-the-importance-of-risk-factors-for-stroke/comment-page-1/#comment-1970</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=103#comment-1970</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

