<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equinoxe</title>
	<atom:link href="http://www.equinoxe.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equinoxe.ca/blog</link>
	<description>Equinoxe Care Management</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Financial Abuse and the Elderly: Part 2</title>
		<link>http://www.equinoxe.ca/blog/2010/09/financial-abuse-and-the-elderly-part-2/</link>
		<comments>http://www.equinoxe.ca/blog/2010/09/financial-abuse-and-the-elderly-part-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=148</guid>
		<description><![CDATA[At the beginning of the summer, we talked about elder abuse and what signs to look out for if an elderly person is suspected of being a victim of financial abuse.  As mentioned, elder abuse is on the rise and justly, as the summer progressed, countless stories appeared in the news about Canadian elders being [...]]]></description>
		<wfw:commentRss>http://www.equinoxe.ca/blog/2010/09/financial-abuse-and-the-elderly-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palliative care improves survival rate</title>
		<link>http://www.equinoxe.ca/blog/2010/08/palliative-care-improves-survival-rate/</link>
		<comments>http://www.equinoxe.ca/blog/2010/08/palliative-care-improves-survival-rate/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[die with dignity]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[elder health]]></category>
		<category><![CDATA[end of life care]]></category>
		<category><![CDATA[end of life issues]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[public health policy]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[quality of life index]]></category>
		<category><![CDATA[senior cancer]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[senior health]]></category>
		<category><![CDATA[terminal illness]]></category>

		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=144</guid>
		<description><![CDATA[There is certainly something ironic in that statement especially since palliative care takes place when a terminal patient has reached a point where life-sustaining procedures are no longer viable. It is designed to promote comfort and enhance quality of life to ensure the patient dies with dignity and pain free. It is not intended to [...]]]></description>
		<wfw:commentRss>http://www.equinoxe.ca/blog/2010/08/palliative-care-improves-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Monitoring, Technology and Health Care: How far is too far?</title>
		<link>http://www.equinoxe.ca/blog/2010/08/home-monitoring-technology-and-health-care-how-far-is-too-far/</link>
		<comments>http://www.equinoxe.ca/blog/2010/08/home-monitoring-technology-and-health-care-how-far-is-too-far/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[equinoxe]]></category>
		<category><![CDATA[equinoxe care]]></category>
		<category><![CDATA[equinoxe home care]]></category>
		<category><![CDATA[equinoxe life care]]></category>
		<category><![CDATA[health care network]]></category>
		<category><![CDATA[health monitoring]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[home monitoring systems]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[motion detectors]]></category>
		<category><![CDATA[personalized care]]></category>
		<category><![CDATA[sandwich generation]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemonitoring]]></category>
		<category><![CDATA[trained caregiving]]></category>

		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=141</guid>
		<description><![CDATA[ It’s hard to ignore: Technology in the health care setting is everywhere.  Whether it’s a new iPhone app or a new electronic gadget or software program, everyday there is something new on the market designed to personalize the medical home and enhance the patient’s quality of care.  Thanks to recent technological advances in home care [...]]]></description>
		<wfw:commentRss>http://www.equinoxe.ca/blog/2010/08/home-monitoring-technology-and-health-care-how-far-is-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Spoonful a Day Challenge.</title>
		<link>http://www.equinoxe.ca/blog/2010/08/take-the-spoonful-a-day-challenge/</link>
		<comments>http://www.equinoxe.ca/blog/2010/08/take-the-spoonful-a-day-challenge/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=138</guid>
		<description><![CDATA[ Think about what you ate today.  Chances are you have already exceeded the recommended daily intake of sodium. Generally speaking, a healthy diet should contain about 1500mg of sodium per day up to 2300mg.  Canadians, however, consume, on average, 3400mg per day.    The front page of Friday’s Globe and Mail spells it out loud and [...]]]></description>
		<wfw:commentRss>http://www.equinoxe.ca/blog/2010/08/take-the-spoonful-a-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting on Twitter – everyone is doing it</title>
		<link>http://www.equinoxe.ca/blog/2010/07/tweeting-on-twitter-%e2%80%93-everyone-is-doing-it/</link>
		<comments>http://www.equinoxe.ca/blog/2010/07/tweeting-on-twitter-%e2%80%93-everyone-is-doing-it/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzassociation]]></category>
		<category><![CDATA[Canadian Lung Assoc]]></category>
		<category><![CDATA[Cancer Society]]></category>
		<category><![CDATA[CBCHealth]]></category>
		<category><![CDATA[Diabetes Assoc]]></category>
		<category><![CDATA[equinoxe]]></category>
		<category><![CDATA[equinoxe life care]]></category>
		<category><![CDATA[equinoxe twitter]]></category>
		<category><![CDATA[EquinoxeLCS]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[MUHC]]></category>
		<category><![CDATA[SanteCanada]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.equinoxe.ca/blog/?p=132</guid>
		<description><![CDATA[ Everyone is on Twitter these days and it’s not just celebrities.  Many pharmaceutical companies and health organizations have turned to Twitter to appeal to a larger audience.  They can provide real-time, up-to-date information about health issues and once you become addicted (which you will), you will see that updates are as often as every  minute.  [...]]]></description>
		<wfw:commentRss>http://www.equinoxe.ca/blog/2010/07/tweeting-on-twitter-%e2%80%93-everyone-is-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
